loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 57.83 9.09 -5.05
Equity-HDFC Bank May 31, 2025 32.79 5.15 1.03
Equity-Kotak Mah. Bank May 31, 2025 29.35 4.61 -6.04
Equity-Infosys May 31, 2025 28.13 4.42 4.17
Equity-Bharti Airtel May 31, 2025 25.12 3.95 -0.44
Equity-Axis Bank May 31, 2025 19.59 3.08 0.61
Reverse Repo-C C I May 31, 2025 17.37 2.73 -22.56
Equity-TCS May 31, 2025 17.32 2.72 0.28
Equity-J K Cements May 31, 2025 16.09 2.53 7.53
Equity-V-Mart Retail May 31, 2025 15.73 2.47 4.19
Equity-LTIMindtree May 31, 2025 15.21 2.39 -2.48
Equity-TVS Motor Co. May 31, 2025 13.93 2.19 4.07
Equity-St Bk of India May 31, 2025 13.89 2.18 3.00
Equity-AU Small Finance May 31, 2025 13.86 2.18 2.13
Equity-Bajaj Finance May 31, 2025 13.47 2.12 6.32
Equity-Hind. Unilever May 31, 2025 12.57 1.98 0.26
Equity-ICICI Lombard May 31, 2025 12.25 1.92 50.69
Equity-M & M May 31, 2025 12.20 1.92 1.64
Equity-Sona BLW Precis. May 31, 2025 12.06 1.89 13.05
Equity-A B B May 31, 2025 11.71 1.84 -4.34
Equity-Voltas May 31, 2025 11.37 1.79 2.16
Equity-Kajaria Ceramics May 31, 2025 11.21 1.76 29.24
Equity-Eternal Ltd May 31, 2025 9.53 1.50 2.49
Equity-Hindalco Inds. May 31, 2025 9.50 1.49 1.42
Equity-Hero Motocorp May 31, 2025 9.34 1.47 12.59
Equity-Page Industries May 31, 2025 9.28 1.46 1.68
Equity-SBI Cards May 31, 2025 9.21 1.45 5.44
Equity-HCL Technologies May 31, 2025 9.17 1.44 -11.41
Equity-SBI Life Insuran May 31, 2025 8.70 1.37 2.63
Equity-Coforge May 31, 2025 8.64 1.36 17.05
Equity-Avenue Super. May 31, 2025 8.59 1.35 -4.71
Equity-Anant Raj May 31, 2025 8.42 1.32 24.19
Equity-Samvardh. Mothe. May 31, 2025 8.36 1.31 14.89
Equity-Tata Consumer May 31, 2025 7.97 1.25 -5.10
Equity-Shriram Finance May 31, 2025 7.80 1.22 4.52
Equity-Cipla May 31, 2025 7.72 1.21 -5.44
Equity-Mankind Pharma May 31, 2025 7.40 1.16 100.19
Equity-A B Lifestyle May 31, 2025 7.34 1.15 0.00
Equity-Titan Company May 31, 2025 7.11 1.12 5.19
Equity-Britannia Inds. May 31, 2025 6.61 1.04 0.00
Equity-Dr Reddy`s Labs May 31, 2025 6.26 0.98 0.00
Equity-Godrej Consumer May 31, 2025 6.16 0.97 -2.31
Equity-PNB Housing May 31, 2025 6.08 0.95 3.44
Equity-Schaeffler India May 31, 2025 6.07 0.95 20.61
Equity-IndusInd Bank May 31, 2025 5.72 0.90 -2.56
Equity-RBL Bank May 31, 2025 5.71 0.90 6.34
Equity-Tech Mahindra May 31, 2025 5.63 0.89 4.72
Equity-Interglobe Aviat May 31, 2025 4.94 0.78 1.53
Equity-Apollo Hospitals May 31, 2025 4.82 0.76 0.00
Equity-MAS FINANC SER May 31, 2025 4.03 0.63 10.02
Equity-Dalmia BharatLtd May 31, 2025 4.03 0.63 3.79
Equity-Aditya Bir. Fas. May 31, 2025 3.68 0.58 -67.43
Equity-Pitti Engg. May 31, 2025 3.25 0.51 4.57
Equity-Team Lease Serv. May 31, 2025 3.14 0.49 3.44
Equity-Whirlpool India May 31, 2025 2.92 0.46 -1.86
Derivatives-Margin (Future and Options) May 31, 2025 0.50 0.08 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 313.33
Equity-Oberoi Realty May 31, 2025 0.00 0.00 -99.90
Net CA & Others-Net CA & Others May 31, 2025 -0.10 -0.02 -102.52